1. Tentukan arus yang mengalir melalui sebuah loop untuk menghasilkan torsi maksimum sebesar 9,00 N⋅m. Loop tersebut memiliki 50 lilitan persegi dengan sisi sepanjang 15,0 cm dan berada dalam medan magnet seragam sebesar 0,800 T. Solusi 1: Versi 1 Ditanyakan: Arus I? Variabel diketahui: Torsi maksimum (τ) = 9,00 N⋅m Jumlah lilitan (N) = 50 Panjang sisi loop persegi (s) = 15,0 cm = 0,15 m Kekuatan medan magnet (B) = 0,800 T Luas loop A=s2=(0,15m)2= 0,0225 m² Rumus utama: untuk 1 loop τ=IABsin(θ) (1) untuk n loop τ=nIABsin(θ) (2) Kondisi maksimum bila sin(θ)=1 atau θ=90∘ τ=nIAB (3) Rumus untuk arus I I=τnAB ...
JUDUL | TAHUN | ||
---|---|---|---|
Portable Smart Door base on Arduino and Artifical Neural Network for Temperature and Face Mask Detection N Fitrya, D Ginting, SP Wirman, S Anggreani, RF Syahputra JST (Jurnal Sains dan Teknologi) 12 (2) | 2023 | ||
Fabrikasi dan Karakterisasi Tinta Bubuk dari Karbon Aktif Batang Kelapa Sawit untuk Aplikasi Printer Laser D Ginting, RF Syahputra, V Lubis, AF Yani JST (Jurnal Sains dan Teknologi) 12 (2) | 2023 | ||
The Enhancement Light Absorption of ZnO-TiO2 Nanocomposite as Photoanode RF Nasution, Muhammad Asnawir, Iwantono, Nurrahmawati, Puji, Syahra, Nashiha ... International Journal of Nanoelectronics and Materials 16 (4), 883-890 | 2023 | ||
Simplified Kinetic Model of Heart Pressure for Human Dynamical Blood Flow S Saktioto, D Defrianto, A Thoibah, Y Soerbakti, RF Syahputra, ... Indonesian Journal of Electrical Engineering and Informatics (IJEEI) 11 (3 … | 2023 | ||
ANALISIS TINGKAT KEMATANGAN BUAH SAWIT DENGAN INJEKSI TEGANGAN SEARAH D Yanuardi, S Saktioto, RF Syahputra, D Defrianto, Y Soerbakti Komunikasi Fisika Indonesia 20 (2), 109-114 | 2023 | ||
Design and testing of circular metamaterial-based salinity sensors YP Rezki, RF Syahputra, D Ginting Science, Technology and Communication Journal 3 (3), 85-90 | 2023 | ||
Biokomposit Papan Partikel diperkuat Serat Alam Sabut Kelapa dan Tempurung Kelapa dan matriks epoksi D Ginting, RF Syahputra, W Jannah Jurnal Material dan Proses Manufaktur (JMPM) 7 (1), 53-62 | 2023 | ||
Improving physical properties of gypsum board by utilizing sea mango fruit fiber and its seed extract for anti-termite gypsum board D Ginting, RF Syahputra, AN Putri, R Haryanti, T Adelia, R Rachmawati, ... AIP Conference Proceedings 2601 (1) | 2023 | ||
Pemanfaatan Karbon Aktif Tempurung Kelapa sebagai Carbon Black Tinta Serbuk AF Yani, V Lubis, D Ginting, RF Syahputra Journal Online of Physics 8 (2), 90-95 | 2023 | ||
Temperature stabilization based on passive cooling technology in the initial design of an eco-friendly mini greenhouse Z Zulkarnain, N Hikma, RF Izzah, N Devira, Y Soerbakti, IR Husein, ... Science, Technology and Communication Journal 3 (2), 47-52 | 2023 | ||
Synthesis and characterization of anti-fungal paint production based on bintaro (Cerbera manghas) seed extract as additive AN Putri, D Ginting, RF Syaputra, F Perdana Journal of Aceh Physics Society 12 (1), 1-7 | 2023 | ||
Increasing the Efficiency Significantly of Dye-Sensitized Solar Cells based on ZnO Nanomaterial Photoanode by Doping Titanium NC Syahra, I Iwantono, AS Rini, P Nurrahmawati, S Nafisah, M Morsin, ... Indian Journal of Pure & Applied Physics (IJPAP) 61 (2), 90-95 | 2023 | ||
Physical and Mechanical Characteristics of Polymeric Rooftile Added with Sisal Fibers as Fillers D Ginting, RF Syahputra, S Ramadhani Journal of Aceh Physics Society 12 (1), 21-26 | 1 | 2023 | |
Numerical Investigation of Physical Parameters in Cardiac Vessels as a New Medical Support Science for Complex Blood Flow Characteristics T Saktioto, Y Soerbakti, A Thoibah, B Meyzia, RF Syahputra, D Irawan, ... Baghdad Science Journal | 2023 | ||
Utilization of Phase Changing Materials as Air Conditioning Alternatives in Eco-Green Systems N Hikma, A Fitri, RF Izzah, RF Syahputra, Z Zulkarnain Science, Technology and Communication Journal 2 (3), 81-84 | 3 | 2022 | |
Improvement of low-profile microstrip antenna performance by hexagonal-shaped SRR structure with DNG metamaterial characteristic as UWB application Y Soerbakti, RF Syahputra, MDH Gamal, D Irawan, EH Putra, RS Darwis Alexandria Engineering Journal 61 (6), 4241-4252 | 18 | 2022 | |
Sea Surface Temperature (SST) and Rainfall Trends in the Singapore Strait from 2002 to 2019 M Mubarak, R Rifardi, A Nurhuda, RF Syahputra, SF Retnawaty Indonesian Journal of Geography 54 (1), 55-61 | 1 | 2022 | |
Apodization sensor performance for TOPAS fiber Bragg grating T Saktioto, K Ramadhan, Y Soerbakti, RF Syahputra, D Irawan, O Okfalisa TELKOMNIKA (Telecommunication Computing Electronics and Control) 19 (6 … | 9 | 2021 | |
KOH Activation with Microwave Irradiation and its Effect on the Physical Properties of Orange Peel Activated Carbon GMG Siregar, RF Syahputra, R Farma Journal of Physics: Conference Series 2049 (1), 012025 | 3 | 2021 | |
Design and Development of Microstrip Antenna Circular Patch Array for Maritime Radar Applications Y Rahayu, I Artiyah Science, Technology and Communication Journal 1 (3), 82-86 | 2 | 2021 |
Comments
Post a Comment